homeAbout UsExport/DeliveryProductsObjectivesLinksContactLocation

Penico Plug Gauges

The Penico Blank & Blowmould Plug Gauges are used to inspect the pinch diameter of the dovetail profile in the blank & blowmould. The Gauges are supplied with Go & No Go ends. The pinch diameter is correct when the Go end only enters the mould. Larger sizes can be supplied single ended to save weight.

Please note that sizes other than those in the chart available

View PDF here.

 
 
I S Blowmould Pinch Diameter Gauges
Size Go mm No Go mm Gauge Number
2” 34.98 35.02 191-PG-25
2 ¾” 54.03 54.08 191-PG-105
3” 60.38 60.43 191-PG-26
3 ½” 73.08 73.13 191-PG-118
4” 85.78 85.83 191-PG-27
4 ½” 98.48 98.53 191-PG-179
5” 111.18 111.23 191-PG-28
6” 136.58 136.63 191-PG-29
7” 161.98 162.03 191.PG-88

I S Blankmould Pinch Diameter Gauges
Size Go mm No Go mm Gauge Number
2 1/8” 40.41 40.44 191-PG-18
2 ½” 49.93 49.96 191-PG-19
2 ¾” 56.28 56.31 191-PG-104
3” 62.63 62.36 191-PG-144
3 ½” 75.33 75.36 191-PG-20
4” 88.03 88.06 191-PG-96
4 ¼” 94.38 94.41 191-PG-140
4 ½” 100.73 100.76 191-PG-21
5” 113.43 113.46 191-PG-22
5 ¼” 119.78 119.81 191-PG-174
5 5/8” 129.31 129.34 191.PG-23
6 ¼” 145.18 145.21 191-PG-24


 
Quality Guaranteed
Gauge calibration to ISO 9001:2000 international standards to maintain the highest standards of gauging accuracy.

 
Penico Gauges Limited
 ·  Albion Works  ·  Keighley Road  ·  Bingley  ·  West Yorkshire  ·  BD16 2RD, UK  ·     Telephone: +44 (0) 1274 511 044
 
 
Homepage      |      About Us      |      Export/Delivery      |      Products      |      Objectives      |      Agents      |      Contact Us      |      Location